Zeitleiste
Formationen
| Torwart | David Miskelly |
| Abwehr | Darren Kelly, Henry McStay, Ross Redman, Keith O'Hara, Chris Ramsey |
| Mittelfeld | Wesley Boyle, Shane McCabe, Neil McCafferty, Tim Mouncey |
| Sturm | Richard Lecky |
| Trainer | Ronnie McFall |
| Torwart | Chris Keenan |
| Abwehr | Colin Coates, David Magowan, Gareth McKeown, Stephen McBride |
| Mittelfeld | Chris Morrow, Declan Caddell, Marty Donnelly, Stuart Dallas |
| Sturm | Jordan Owens, Michael Halliday |
| Trainer | Stephen Baxter |
Tore
-
+480:1











