Zeitleiste
Formationen
| Torwart | Dave Beasant |
| Abwehr | Dean Blackwell, Danny Cullip, Ívar Ingimarsson, Kerry Mayo, Paul Watson |
| Mittelfeld | Tony Rougier, Richard Carpenter, Simon Rodger, Paul Brooker |
| Sturm | Bobby Zamora |
| Trainer | Steve Coppell |
| Torwart | Mike Pollitt |
| Abwehr | Shaun Barker, Martin McIntosh, Chris Swailes, Paul Hurst |
| Mittelfeld | Chris Sedgwick, Curtis Woodhouse |
| Sturm | John Mullin, Paul Warne, Darren Byfield, Alan Lee |
| Trainer | Ronnie Moore |

















