Zeitleiste
Formationen
| Torwart | Yoshikatsu Kawaguchi |
| Abwehr | Masami Ihara, Norio Omura, Yasuhiro Hato |
| Mittelfeld | Yoshiharu Ueno, Akihiro Endo, Kazuki Sato, Atsuhiro Miura, Hideki Nagai, Valber |
| Sturm | Takayuki Yoshida |
| Trainer | Toño de la Cruz |
| Torwart | Takashi Shimoda |
| Abwehr | Hayden Foxe, Tony Popovic, Kenichi Uemura, Kentaro Sawada |
| Mittelfeld | Hiroyoshi Kuwabara, Yasuhiro Yoshida, Kota Hattori |
| Sturm | Toshihiro Yamaguchi, Tatsuhiko Kubo, Yutaka Takahashi |
| Trainer | Eddie Thomson |














