Zeitleiste
Formationen
| Torwart | Alan Hodgkinson |
| Abwehr | Reg Matthewson, Ken Mallender, David Munks, Len Badger |
| Mittelfeld | Tony Wagstaff, Barry Wagstaff, Alan Birchenall |
| Sturm | Bill Punton, Alan Woodward, Mick Jones |
| Trainer | John Harris |
| Torwart | Colin Withers |
| Abwehr | John Sleeuwenhoek, Charlie Aitken, Mick Wright |
| Mittelfeld | Mike Tindall, Lew Chatterley, John MacLeod, Dave Pountney, Peter Broadbent |
| Sturm | Willie Anderson, Barry Stobart |
| Trainer | Dick Taylor |
















