Zeitleiste
Formationen
| Torwart | Paul Gallacher |
| Abwehr | Jason Shackell, Jürgen Colin, Adam Drury, Robert Eagle |
| Mittelfeld | Dickson Etuhu, Carl Robinson |
| Sturm | Paul McVeigh, Darren Huckerby, Dion Dublin, Robert Earnshaw |
| Trainer | Peter Grant |
| Torwart | Boaz Myhill |
| Abwehr | Danny Coles, Michael Turner, Damien Delaney, Sam Ricketts |
| Mittelfeld | Ian Ashbee, Dean Marney, David Livermore, Stuart Elliott |
| Sturm | Nicky Forster, Craig Fagan |
| Trainer | Phil Parkinson |
Tore
-
+31:1


















