Zeitleiste
Formationen
| Torwart | Brian Jensen |
| Abwehr | Steven Caldwell, Michael Duff, Wayne Thomas, Jon Harley |
| Mittelfeld | Eric Djemba Djemba, James O'Connor, Wade Elliott |
| Sturm | Steve Jones, Ade Akinbiyi, Andy Gray |
| Trainer | Steve Cotterill |
| Torwart | Dean Kiely |
| Abwehr | Martin Albrechtsen, Paul McShane, Chris Perry, Paul Robinson |
| Mittelfeld | Jonathan Greening, Zoltán Gera, Robert Koren, Jason Koumas |
| Sturm | Diomansy Kamara, Nathan Ellington |
| Trainer | Tony Mowbray |




















