Zeitleiste
Formationen
Startaufstellung: 4-4-2
| Torwart | Neil Sullivan |
| Abwehr | Sam Hird, Matt Mills, James O'Connor, James Chambers |
| Mittelfeld | John Spicer, Brian Stock, Richie Wellens, Martin Woods, James Coppinger |
| Sturm | Paul Heffernan |
| Trainer | Sean O'Driscoll |
Startaufstellung: 4-4-2
| Torwart | Lee Grant |
| Abwehr | Mark Beevers, Richard Wood, Michael Gray, Tommy Spurr, Lewis Buxton |
| Mittelfeld | James O'Connor, Darren Potter |
| Sturm | Jermaine Johnson, Leon Clarke, Marcus Tudgay |
| Trainer | Brian Laws |


















